Solenoid Directional Control Valve
ULTPRE solenoid directional valves deliver robust performance and extended service life in demanding hydraulic systems.
Description
-
High-Strength Construction: Manufactured from hardened 42CrMo alloy steel for exceptional strength and durability.
-
Superior Wear & Corrosion Resistance: Features QPQ surface treatment (carbonitriding) for outstanding resistance to wear, friction, and corrosion.
-
Versatile Coil Options: Operates reliably with either 110VAC or 220VAC control coils to suit your power supply.
-
100% ED Rating: Designed for continuous duty (100% ED), ensuring stable operation under complex and demanding conditions.
-
Precision & Efficiency: Precision-machined spool for smooth shifting and minimized internal leakage.
-
Enhanced Safety: Option to integrate pilot-operated check valves for secure load holding and increased system safety.
-
Flexible Configurations: Available in various spool configurations (functions) to meet diverse application needs.
-
System Integration: Easily integrated into multi-valve manifolds for customized hydraulic circuit solutions.
Specification
Model | Rated Working Pressure | Diagram | Voltage | Function | Max Flow Rate |
---|---|---|---|---|---|
HEV42-AC220 | 70MPa | ![]() | AC220/DC24 | 2-way,4 position | 17L/Min |
HEV42-DC24 | 70MPa | ![]() | AC220/DC24 | 2-way,4 position | 17L/Min |
HEV43-H-AC220 | 70MPa | ![]() | AC220/DC24 | 4-way, 3-position,middle position H | 17L/Min |
HEV43-H-DC24 | 70MPa | ![]() | AC220/DC24 | 4-way, 3-position,middle position H | 17L/Min |
HEV43-Y-AC220 | 70MPa | ![]() | AC220/DC24 | 4-way, 3-position,middle position Y | 17L/Min |
HEV43-Y-DC24 | 70MPa | ![]() | AC220/DC24 | 4-way, 3-position,middle position Y | 17L/Min |
EVO32-AC220 | 70MPa | ![]() | AC220/DC24 | Relief Valve Constantly Open | 17L/Min |
EVO32-DC24 | 70MPa | ![]() | AC220/DC24 | Relief Valve Constantly Open | 17L/Min |
EVC32-AC220 | 70MPa | ![]() | AC220/DC24 | Relief Valve Constantly Close | 17L/Min |
EVC32-DC24 | 70MPa | ![]() | AC220/DC24 | Relief Valve Constantly Close | 17L/Min |
HPC700 | 70MPa | ![]() | AC220/DC24 | Double Direction Hydraulic Lock | 17L/Min |
HEV22-DC24 | 70MPa | ![]() | DC24 | 2-Way,2-Positions,Open/Shut-off Valve | 17L/Min |
Downloads
– | File Name | File Type |
---|---|---|
液压附件图册 | 中文 | |
Hydraulic Accessories Brochure | English |