HSE830120-4-3,12 Points,18KW,PLC Servo-Controlled Synchronous Lifting System
The HSE PLC Servo-Synchronous Hydraulic System, crafted by ULTPRE, redefines precision and efficiency in heavy-load lifting and positioning. Featuring independent servo-driven high-pressure pumps and valve units per point, it ensures seamless, uninterrupted operation with rapid lifting speeds and unmatched synchronization.
Description
Model: HSE830120-4-3 | Series:HSE | Product Line: Industrial Tools
Key Features:
-
Continuous speed adjustment with stepless settings for dynamic control.
-
Proportional ramp displacement function: Set individual target displacements per point for synchronized proportional movement.
-
Integrated load-balancing valves guarantee high-precision synchronized lowering.
-
Advanced pre-lift, synchronous lifting, and descent modes.
-
Comprehensive safety alerts: Overpressure, deviation, sensor errors, displacement overtravel, servo faults, and fluid temperature/level alarms.
-
Robust design with air-cooled radiators, filtration systems, full protective frames, rainproof covers, forklift bases, and lifting lugs.
Built for demanding environments, the HSE system excels in bridge engineering, industrial assembly, and infrastructure upgrades, delivering reliability, adaptability, and safety.
Specifications
Maximum Operating Pressure (bar) | 700 |
Motor Power(KW) | 1.5X12 |
Usable Oil (L) | 120X3 |
Points | 12 |
Voltage(VAC) | 380 |
High Pressure Flow Rate(L/Min) | 1.5X12 |
Displacement Sensors Measure Range(mm) | 500 or 1000 |
Sensor Cable Length(M) | 30 |
Functions | 3 Sets 4 Point System Connected Together Or Work Individually |
Series Comparison
Model | Max Working Pressure(Mpa) | Points | Motor Power(KW) | High Pressure Flow Rate(L/Min) | Voltage(VAC) | Usable Oil(L) | Displacement Sensor Range(mm) | Sensor Cable Length(M) | Function |
---|---|---|---|---|---|---|---|---|---|
HSE40120-4 | 70 | 4 | 1X4 | 0.5X4 | 230 | 120 | 500 or 1000 | 20 | Pre-Jacking/Sync-Lifting/Sync-Lowering |
HSE80120-4 3 | 70 | 4 | 3X4 | 1.5X4 | 380 | 120 | 500 or 1000 | 20 | Pre-Jacking/Sync-Lifting/Sync-Lowering |
HSE80200-8 | 70 | 8 | 3X8 | 1.5X8 | 380 | 200 | 500 or 1000 | 30 | Pre-Jacking/Sync-Lifting/Sync-Lowering |
HSE950200-4 | 70 | 4 | 5.5X4 | 2.7X4 | 380 | 200 | 500 or 1000 | 30 | Pre-Jacking/Sync-Lifting/Sync-Lowering |
HSE950200-8 | 70 | 8 | 5.5X8 | 2.7X8 | 380 | 200 | 500 or 1000 | 30 | Pre-Jacking/Sync-Lifting/Sync-Lowering |
HSE830120-4-3 | 70 | 4X3 | 3X12 | 1.5X12 | 380 | 120X3 | 500 or 1000 | 30 | 3 Sets 4 Point System Connected Together Or Work Individually |
Downloads
– | File Name | File Type |
---|---|---|
PLC Servo Synchronous Hydraulic System Brochure | English | |
PLC伺服同步液压系统图册 | 中文 | |
English | ||
中文 |