HWS-8, 1078-10780Nm, 1 1/2” Square Drive Hydraulic Torque Wrenches
Engineered for extreme precision in confined spaces, the ULTPRE HWS Series redefines heavy-duty bolting with its revolutionary strength-to-size ratio. These square drive wrenches deliver ±3% accuracy where traditional tools fail – from wind turbine hubs to submerged pipeline flanges.
Description
Series: HWS | Product Line: Industrial Tools
Key Features:
-
Monoblock Forged Body: High-strength single-piece construction maximizes lifespan and impact resistance.
-
360°×180° Dual-Rotation Swivel: Maintains hose flexibility in complex bolt patterns.
-
±3% Torque Accuracy: 3D CAD-optimized for precision across all ranges.
-
Space-Optimized Design: Slim-profile head accesses bolts in tight spaces.
-
Enhanced Safety: Rotating hydraulic block prevents hose whip during pressure release.
-
Optional Extended 360° Adjustable Reaction Arm: stabilizes high-torque operations.
Specifications
Torque Wrench Model Number | HWS-8 |
Maximum Operating Pressure (bar) | 700 |
Torque Range(Nm) | 1078-10780 |
Square Drive | 1 1/2” |
Bolt Range(mm) | 30-64 |
Weight(Kg) | 9.1 |
Series Comparison
Torque Wrench Model Number | Torque Range(Nm) | Square Drive Size(inch) | Bolt Range(mm) | Dimension(mm)L1 | Dimension(mm)L2 | Dimension(mm)H1 | Dimension(mm)H2 | Dimension(mm)H3 | Dimension(mm)H4 | Dimension(mm)R1 | Dimension(mm)R2 | Weight(Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HWS-1 | 183-1837 | 3/4” | 16-36 | 130 | 182 | 50 | 72 | 99 | 144 | 26 | 99 | 2 |
HWS-3 | 451-4512 | 1” | 22-48 | 166 | 241 | 68 | 95 | 130 | 176 | 34 | 134 | 4 |
HWS-5 | 752-7528 | 1 1/2” | 27-56 | 198 | 281 | 80 | 123 | 155 | 198 | 39 | 152 | 7 |
HWS-8 | 1078-10780 | 1 1/2” | 30-64 | 213 | 308 | 90 | 130 | 171 | 216 | 47 | 171 | 9.1 |
HWS-10 | 1551-15516 | 1 1/2” | 36-72 | 231 | 336 | 100 | 141 | 187 | 230 | 51 | 174 | 13.1 |
HWS-20 | 2666-26664 | 2 1/2” | 42-90 | 295 | 443 | 120 | 182 | 228 | 268 | 59 | 250 | 25 |
HWS-25 | 3572-34725 | 2 1/2” | 48-100 | 314 | 464 | 137 | 200 | 255 | 295 | 67 | 251 | 31 |
HWS-35 | 4866-48666 | 2 1/2” | 64-120 | 355 | 489 | 153 | 217 | 290 | 330 | 79 | 271 | 45 |
Downloads
– | File Name | File Type |
---|---|---|
Hydraulic Torque Wrentches Brochure | English | |
液压扭矩扳手图册 | 中文 | |