HSM200, 20 Ton Capacity,11mm Stroke, Single Acting Spring Retraction Ultra-Low-Height Hydraulic Cylinders
The HSM Series features an exceptionally flat and compact design, providing a powerful linear force in spaces where traditional cylinders cannot fit.
Description
Series: HSM | Product Line: Industrial Tools
Ideal For: Heavy lifting, manufacturing, construction, and machinery requiring high precision and reliability.
Key Features:
-
Ultra-Compact Flat Design: Ideal for use in tight spaces where other cylinders are not suitable.
-
Integrated Handling Handles (Models HSM750/1000/1500): Facilitates easier and safer transportation and positioning.
-
Convenient Mounting Holes: Simplifies fixture and installation.
-
Standard Xi-En GEJN Quick Couplers & Dust Plugs: Included with all models for immediate use and contamination protection.
-
Grooved Piston Face: Eliminates the need for a separate saddle in many applications.
-
Advanced Gas Nitriding & Post-Oxidation Surface Treatment: Enhances surface hardness for all components, providing excellent resistance to misalignment scratches and cyclic wear.
-
Single-Acting with Spring Return: Ensures automatic and rapid retraction.
Design
- The exhaust port expels air,preventing air resistance from causing jerky motion and noise,and ensuring stable operation of the hydraulic system.
- The Swedish CEJN coupler and dust cap ensure safety throughout.
- Dust seal, preventing external impuritiesfrom entering the interior of the cylinder and causing contamination or damage.
- Stop ring for absorbing overload and preventing piston overtravel.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.
- Powerful spring for rapid return stroke.

Specifications
Maximum Operating Pressure (bar) | 700 |
Capacity Class (tonnage) | 20 |
Stroke (mm) | 11 |
Collapsed Height/mm | 51 |
Extended Height/mm | 62 |
Return Type | Single-Acting, Spring Return |
Cylinder Effective(cm2) | 28.7 |
Oil Capacity(cm3) | 32 |
Surface Treatment | NAC surface treatment, gas nitriding and post-oxidation surface treatment |
Coupler | CEJN 3/8NPT-18 |
Weight (kg) | 3.1 |
Dimensions
Collapsed Height/mm(A) | 51 |
Extended Height/mm(B) | 62 |
Cylinder Outside Dia/mm(C) | 101X76 |
Cylinder Inner Dia/mm(D) | 60.5 |
Piston rod Dia/mm(E) | 50.8 |
Base To Advance Port/mm(F) | 19 |
Piston Protri. From Plgr./mm(J) | 1 |
Mounting Hole Distance/mm(T) | 39X49.3 |
Distance/mm(R) | 39 |

Series Comparison
Model Number | Capacity/Ton(kN) | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(C) | Cylinder Inner Dia/mm(D) | Piston Rod Dia/mm(E) | Base To Advance Port/mm(F) | Piston Protri. From Plgr./mm(J) | Mounting Hole Distance/mm(T) | Distance/mm(R) | Base Mounting Hole Bolt Circle/mm(U) | Base Mounting Hole Dia/mm(Z) | Base Mounting Hole Counterbore Dia/mm(V) | Base Mounting Hole Counterbore Length/mm(Y) | Weight/Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSM50 | 5(45) | 6 | 6.5 | 4 | 32 | 38 | 58X41 | 28.7 | 25.4 | 16 | 1 | 22X28.5 | 20 | 28.5 | 5.5 | 9.1 | 4.3 | 1.0 |
HSM100 | 10(101) | 11 | 14.5 | 18 | 43 | 54 | 82X55 | 42.9 | 38.1 | 19 | 1 | 34X36.6 | 27 | 36.6 | 7.1 | 10.7 | 7.9 | 1.4 |
HSM200 | 20(201) | 11 | 28.7 | 32 | 51 | 62 | 101X76 | 60.5 | 50.8 | 19 | 1 | 39X49.3 | 39 | 49.3 | 10 | 15.1 | 9.9 | 3.1 |
HSM300 | 30(295) | 13 | 42.1 | 55 | 58 | 71 | 117X95 | 73.5 | 63.4 | 19 | 2 | 44X52.3 | 47 | 52.3 | 10 | 15.9 | 11.2 | 4.5 |
HSM500 | 45(435) | 16 | 62.1 | 99 | 66 | 82 | 140X114 | 88.9 | 69.8 | 19 | 2 | 53X66.5 | 57 | 66.5 | 11 | 19 | 12.7 | 6.8 |
HSM750 | 75(718) | 16 | 102.6 | 164 | 79 | 95 | 165X139 | 114.3 | 82.6 | 19 | 2 | 66X76.2 | 69 | 76.2 | 13.5 | 20.6 | 14.2 | 11.3 |
HSM1000 | 90(887) | 16 | 126.7 | 203 | 85 | 101 | 177X153 | 127 | 92.2 | 19 | 2 | 74X76.2 | 76 | 76.2 | 13.5 | 20.6 | 14.2 | 14.5 |
HSM1500 | 150(1386) | 16 | 198.1 | 317 | 100 | 116 | 215X190 | 158.8 | 114.3 | 23 | 2 | 82X117.3 | 95 | 117.3 | 13.5 | 20.6 | 14.2 | 26.3 |
Downloads
– | File Name | File Type |
---|---|---|
HSM HCS Single-Acting Low-Height Cylinders | English | |
HSM HCS薄型液压油缸 | 中文 | |