HSL400-100, 400 Ton Capacity,100mm Stroke, Single Acting Spring Retraction Hydraulic Lock Nut Cylinders
ULTPRE’s HSL Series represents a high-performance range of single-acting spring-return hydraulic cylinders with an integrated nut-locking mechanism. Designed for precision, safety, and durability, these cylinders are ideal for applications requiring reliable load holding and smooth operation under challenging conditions.
PRICE ON REQUEST
Features
Description
Series: HSL | Product Line: Industrial Tools
-
Single-Acting with Spring ReturnProvides efficient spring-assisted retraction for consistent and rapid cycle completion.
-
Spherical Saddle DesignEquipped with a spherical saddle to significantly improve misalignment resistance, ensuring stable and aligned operation.
-
Mechanical Locking Nut for Load HoldingFeatures a lock nut mechanism that securely maintains load position without the need for continuous hydraulic pressure, enhancing safety and energy efficiency.
-
Low-Friction Locking NutEngineered for easy manual operation, reducing effort and saving time during adjustment and locking.
-
10% Misalignment Tolerance at 90% StrokeCapable of handling up to 10% misalignment at 90% of maximum stroke, offering flexibility in demanding applications.
-
Overflow Port as Stroke LimiterIncludes an overflow port that acts as a stroke limiter, preventing piston overtravel and protecting the cylinder from damage.
-
High-Grade Polyurethane SealsUtilizes premium polyurethane seals for excellent leakage prevention, wear resistance, and extended service life.
-
Certified G80 Lifting Eye and Base Mounting HolesComes standard with a certified G80 high-strength lifting eye and base mounting holes for safe handling and versatile installation.
-
Advanced NAC Surface TreatmentAll components undergo NAC surface treatment—gas nitriding and post-oxidation—for superior corrosion resistance and enhanced performance under misalignment loads.
Applications:
Ideal for use in industrial machinery, lifting systems, mobile equipment, automation, and any application where secure load holding, misalignment compensation, and compact hydraulic actuation are critical.
Design
- Equipped with a spherical saddle,it effectively enhances the anti-overload capability of the hydraulic cylinder
- The nut can be easily disassembled and tightened by punching a hole in it.
- The exhaust port expels air,preventing air resistance from causing jerky motion and noise,and ensuring stable operation of the hydraulic system.
- CEJN connector from Sweden and dust cap for consistent safety.
- The nut ensures mechanical locking when the load is maintained.
- G80 high-strength lifting rings
- Dust seal, preventing external impuritiesfrom entering the interior of the cylinder and causing contamination or damage.
- Composite support ring to prevent metal-to-metal contact, reducing over-load issues and extending cylinder service life.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.
- Powerful spring for rapid returnstroke.

Specifications
Specifications
Maximum Operating Pressure (bar) | 700 |
Capacity Class (tonnage) | 400 |
Stroke (mm) | 100 |
Collapsed Height/mm | 233 |
Extended Height/mm | 333 |
Return Type | Single-Acting, Spring Return |
Cylinder Effective(cm2) | 559.5 |
Oil Capacity(cm3) | 5595 |
Surface Treatment | NAC surface treatment, gas nitriding and post-oxidation surface treatment |
Coupler | CEJN 3/8NPT-18 |
Weight (kg) | 167 |
Dimensions
Dimensions
Collapsed Height/mm(A) | 233 |
Extended Height/mm(B) | 333 |
Cylinder Outside Dia/mm(C) | 350 |
Cylinder Inner Dia/mm(D) | 270 |
Plunger Dia/mm(E) | Tr270x6 |
Base To Advance Port/mm(F) | 40 |
Saddle Dia/mm(H) | 250 |
Saddle Protri. From Plgr./mm(J) | 12 |
Max Saddle Tilt Angle | 4° |
Lock Nut Height/mm(Q) | 55 |

Series Comparison
Series Comparison
Model Number | Capacity/Ton(kN) | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(C) | Cylinder Inner Dia/mm(D) | Plunger Dia/mm(E) | Base To Advance Port/mm(F) | Saddle Dia/mm(H) | Saddle Protri. From Plgr./mm(J) | Max Saddle Tilt Angle | Lock Nut Height Q (mm) | Weight/Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSL30-50 | 30(309) | 50 | 44.2 | 221 | 120 | 170 | 110 | 75 | Tr75x4 | 19 | 65 | 5 | 5° | 25 | 10 |
HSL30-100 | 100 | 44.2 | 442 | 170 | 270 | 110 | 75 | Tr75x4 | 19 | 65 | 5 | 5° | 25 | 14 | |
HSL30-150 | 150 | 44.2 | 663 | 225 | 375 | 110 | 75 | Tr75x4 | 19 | 65 | 5 | 5° | 25 | 17 | |
HSL30-200 | 200 | 44.2 | 884 | 280 | 480 | 110 | 75 | Tr75x4 | 19 | 65 | 5 | 5° | 25 | 21 | |
HSL30-250 | 250 | 44.2 | 1105 | 335 | 585 | 110 | 75 | Tr75x4 | 19 | 65 | 5 | 5° | 25 | 25 | |
HSL30-300 | 300 | 44.2 | 1326 | 390 | 690 | 110 | 75 | Tr75x4 | 19 | 65 | 5 | 5° | 25 | 29 | |
HSL60-50 | 60(606) | 50 | 86.6 | 433 | 126 | 176 | 140 | 105 | Tr105x4 | 19 | 96 | 7 | 5° | 28 | 15 |
HSL60-100 | 100 | 86.6 | 866 | 176 | 276 | 140 | 105 | Tr105x4 | 19 | 96 | 7 | 5° | 28 | 20 | |
HSL60-150 | 150 | 86.6 | 1299 | 231 | 381 | 140 | 105 | Tr105x4 | 19 | 96 | 7 | 5° | 28 | 27 | |
HSL60-200 | 200 | 86.6 | 1732 | 286 | 486 | 140 | 105 | Tr105x4 | 19 | 96 | 7 | 5° | 28 | 33 | |
HSL60-250 | 250 | 86.6 | 2165 | 341 | 591 | 140 | 105 | Tr105x4 | 19 | 96 | 7 | 5° | 28 | 39 | |
HSL60-300 | 300 | 86.6 | 2598 | 396 | 696 | 140 | 105 | Tr105x4 | 19 | 96 | 7 | 5° | 28 | 46 | |
HSL100-50 | 100(1002) | 50 | 146.8 | 734 | 137 | 187 | 173 | 135 | Tr135x6 | 21 | 126 | 8 | 5° | 31 | 25 |
HSL100-100 | 100 | 146.8 | 1468 | 187 | 287 | 173 | 135 | Tr135x6 | 21 | 126 | 8 | 5° | 31 | 34 | |
HSL100-150 | 150 | 146.8 | 2202 | 242 | 392 | 173 | 135 | Tr135x6 | 21 | 126 | 8 | 5° | 31 | 43 | |
HSL100-200 | 200 | 146.8 | 2936 | 297 | 497 | 173 | 135 | Tr135x6 | 21 | 126 | 8 | 5° | 31 | 53 | |
HSL100-250 | 250 | 146.8 | 3670 | 352 | 602 | 173 | 135 | Tr135x6 | 21 | 126 | 8 | 5° | 31 | 63 | |
HSL100-300 | 300 | 146.8 | 4404 | 407 | 707 | 173 | 135 | Tr135x6 | 21 | 126 | 8 | 5° | 31 | 73 | |
HSL160-45 | 160(1589) | 45 | 231.3 | 1041 | 148 | 193 | 220 | 170 | Tr170x6 | 27 | 160 | 9 | 5° | 40 | 43 |
HSL160-100 | 100 | 231.3 | 2313 | 203 | 303 | 220 | 170 | Tr170x6 | 27 | 160 | 9 | 5° | 40 | 58 | |
HSL160-150 | 150 | 231.3 | 3470 | 258 | 408 | 220 | 170 | Tr170x6 | 27 | 160 | 9 | 5° | 40 | 74 | |
HSL160-200 | 200 | 231.3 | 4626 | 313 | 513 | 220 | 170 | Tr170x6 | 27 | 160 | 9 | 5° | 40 | 90 | |
HSL160-250 | 250 | 231.3 | 5783 | 368 | 618 | 220 | 170 | Tr170x6 | 27 | 160 | 9 | 5° | 40 | 106 | |
HSL160-300 | 300 | 231.3 | 6939 | 423 | 723 | 220 | 170 | Tr170x6 | 27 | 160 | 9 | 5° | 40 | 122 | |
HSL200-45 | 200(1985) | 45 | 285.6 | 1285 | 155 | 200 | 245 | 190 | Tr190x6 | 30 | 180 | 10 | 5° | 43 | 53 |
HSL200-100 | 100 | 285.6 | 2856 | 210 | 310 | 245 | 190 | Tr190x6 | 30 | 180 | 10 | 5° | 43 | 72 | |
HSL200-150 | 150 | 285.6 | 4284 | 265 | 415 | 245 | 190 | Tr190x6 | 30 | 180 | 10 | 5° | 43 | 90 | |
HSL200-200 | 200 | 285.6 | 5712 | 320 | 520 | 245 | 190 | Tr190x6 | 30 | 180 | 10 | 5° | 43 | 109 | |
HSL200-250 | 250 | 285.6 | 7140 | 375 | 625 | 245 | 190 | Tr190x6 | 30 | 180 | 10 | 5° | 43 | 128 | |
HSL200-300 | 300 | 285.6 | 8568 | 430 | 730 | 245 | 190 | Tr190x6 | 30 | 180 | 10 | 5° | 43 | 147 | |
HSL250-45 | 250(2541) | 45 | 366.8 | 1651 | 159 | 204 | 275 | 215 | Tr215x6 | 32 | 200 | 12 | 5° | 43 | 68 |
HSL250-100 | 100 | 366.8 | 3668 | 214 | 314 | 275 | 215 | Tr215x6 | 32 | 200 | 12 | 5° | 43 | 92 | |
HSL250-150 | 150 | 366.8 | 5502 | 269 | 419 | 275 | 215 | Tr215x6 | 32 | 200 | 12 | 5° | 43 | 116 | |
HSL250-200 | 200 | 366.8 | 7336 | 324 | 524 | 275 | 215 | Tr215x6 | 32 | 200 | 12 | 5° | 43 | 141 | |
HSL250-250 | 250 | 366.8 | 9170 | 379 | 629 | 275 | 215 | Tr215x6 | 32 | 200 | 12 | 5° | 43 | 165 | |
HSL250-300 | 300 | 366.8 | 11004 | 434 | 734 | 275 | 215 | Tr215x6 | 32 | 200 | 12 | 5° | 43 | 189 | |
HSL300-45 | 300(3036) | 45 | 433.7 | 1952 | 166 | 211 | 305 | 235 | Tr235x6 | 35 | 225 | 12 | 4° | 48 | 90 |
HSL300-100 | 100 | 433.7 | 4337 | 221 | 321 | 305 | 235 | Tr235x6 | 35 | 225 | 12 | 4° | 48 | 120 | |
HSL300-150 | 150 | 433.7 | 6506 | 276 | 426 | 305 | 235 | Tr235x6 | 35 | 225 | 12 | 4° | 48 | 151 | |
HSL300-200 | 200 | 433.7 | 8674 | 331 | 531 | 305 | 235 | Tr235x6 | 35 | 225 | 12 | 4° | 48 | 181 | |
HSL300-250 | 250 | 433.7 | 10843 | 386 | 636 | 305 | 235 | Tr235x6 | 35 | 225 | 12 | 4° | 48 | 211 | |
HSL300-300 | 300 | 433.7 | 13011 | 441 | 741 | 305 | 235 | Tr235x6 | 35 | 225 | 12 | 4° | 48 | 241 | |
HSL400-45 | 400(4008) | 45 | 559.5 | 2518 | 178 | 223 | 350 | 270 | Tr270x6 | 40 | 250 | 12 | 4° | 55 | 127 |
HSL400-100 | 100 | 559.5 | 5595 | 233 | 333 | 350 | 270 | Tr270x6 | 40 | 250 | 12 | 4° | 55 | 167 | |
HSL400-150 | 150 | 559.5 | 8393 | 288 | 438 | 350 | 270 | Tr270x6 | 40 | 250 | 12 | 4° | 55 | 207 | |
HSL400-200 | 200 | 559.5 | 11190 | 343 | 543 | 350 | 270 | Tr270x6 | 40 | 250 | 12 | 4° | 55 | 247 | |
HSL400-250 | 250 | 559.5 | 13988 | 398 | 648 | 350 | 270 | Tr270x6 | 40 | 250 | 12 | 4° | 55 | 288 | |
HSL400-300 | 300 | 559.5 | 16785 | 453 | 753 | 350 | 270 | Tr270x6 | 40 | 250 | 12 | 4° | 55 | 328 | |
HSL500-45 | 500(5114) | 45 | 730.6 | 3288 | 192 | 237 | 400 | 305 | Tr305x6 | 49 | 290 | 10 | 3° | 61.5 | 181 |
HSL500-100 | 100 | 730.6 | 7306 | 247 | 347 | 400 | 305 | Tr305x6 | 49 | 290 | 10 | 3° | 61.5 | 234 | |
HSL500-150 | 150 | 730.6 | 10959 | 302 | 452 | 400 | 305 | Tr305x6 | 49 | 290 | 10 | 3° | 61.5 | 287 | |
HSL500-200 | 200 | 730.6 | 14612 | 357 | 557 | 400 | 305 | Tr305x6 | 49 | 290 | 10 | 3° | 61.5 | 339 | |
HSL500-250 | 250 | 730.6 | 18265 | 412 | 662 | 400 | 305 | Tr305x6 | 49 | 290 | 10 | 3° | 61.5 | 392 | |
HSL500-300 | 300 | 730.6 | 21918 | 467 | 767 | 400 | 305 | Tr305x6 | 49 | 290 | 10 | 3° | 61.5 | 445 |
Downloads
Downloads
– | File Name | File Type |
---|---|---|
HSL Single-Acting High Tonnage Lock Nut Cylinders | English | |
HSL大吨位锁紧螺母油缸 | 中文 | |