HRC5010, 50 Ton Capacity,260mm Stroke, Single Acting Spring Retraction Hydraulic Cylinders
ULTPRE’s HRC Series is a versatile range of single-acting hydraulic cylinders engineered for high performance, durability, and ease of use across various applications. Designed with precision and reliability in mind, these cylinders deliver exceptional functionality even under demanding conditions.
PRICE ON REQUEST
Features
Description
Series: HRC | Product Line: Industrial Tools
-
Reinforced Stop RingA robustly designed stop ring enhances durability and withstands misalignment loads, ensuring long-term operational stability.
-
Certified G80 High-Strength Lifting EyeEquipped with a certified G80 high-strength lifting eye for safe and reliable handling and installation.
-
Base Mounting Holes Standard Across All ModelsAll cylinders come with standard base mounting holes for simplified and flexible installation.
-
Integrated Bleed ValveFeatures a built-in bleed valve for smooth extension and rapid retraction, optimizing cycle times and performance.
-
Pre-Tensioned Spring SystemThe pre-tensioned spring mechanism enables faster piston retraction, improving efficiency in repetitive operations.
-
High-Grade Polyurethane SealsEngineered with premium polyurethane seals for superior leak-proof performance, exceptional wear resistance, and extended service life.
-
Piston Wiper RingReduces contamination ingress, minimizing maintenance needs and prolonging the cylinder’s lifespan.
-
Versatile Connection OptionsPre-machined external thread rings, piston threads, and base mounting holes offer effortless integration and mounting.
-
Multi-Position InstallationSuitable for use in any mounting orientation or direction, providing adaptability to diverse application requirements.
-
Advanced NAC Surface TreatmentAll components undergo NAC surface treatment, gas nitriding and post-oxidation surface treatment, for outstanding corrosion resistance and enhanced load tolerance under misalignment.
Applications:
Ideal for industrial automation, material handling, construction machinery, agricultural equipment, and other fields requiring reliable and efficient linear actuation.
Experience the ULTPRE Advantage
With superior engineering, premium materials, and user-centric design, the HRC Series ensures unmatched performance and durability. Choose ULTPRE for hydraulic solutions that empower your operations.
Design
- Removable hardsaddle to prevent damage tothe piston when in contact with rough surfaces.
- Stop ring for absorbing overload and preventing piston overtravel.
- Exhaust port to expel air, preventing air resistance from causing jerky motion and noise, ensuring stable operation of the hydraulic system.
- CEJN connector from Sweden and dust cap for consistent safety.
- Dust seal, preventing external impurities from entering the interior of the cylinder and causing contamination or damage.
- Powerful spring for rapid return stroke.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.

Specifications
Specifications
Maximum Operating Pressure (bar) | 700 |
Capacity Class (tonnage) | 50 |
Stroke (mm) | 260 |
Collapsed Height/mm | 384 |
Extended Height/mm | 644 |
Return Type | Single-Acting, Spring Return |
Cylinder Effective(cm2) | 71.3 |
Oil Capacity(cm3) | 1855 |
Surface Treatment | NAC surface treatment, gas nitriding and post-oxidation surface treatment |
Coupler | CEJN 3/8NPT-18 |
Weight (kg) | 31.8 |
Dimensions
Dimensions
Collapsed Height/mm(A) | 384 |
Extended Height/mm(B) | 644 |
Cylinder Outside Dia/mm(D) | 127 |
Cylinder Inner Dia/mm(E) | 95.2 |
Plunger Dia/mm(F) | 79.4 |
Base To Advance Port/mm(H) | 33 |
Saddle Dia/mm(J) | 71 |
Saddle Protri. From Plgr./mm(K) | 2 |
Piston Internal Thread(O) | * |
Piston Thread Length/mm(P) | * |

Series Comparison
Series Comparison
Model Number | Capacity/Ton(kN) | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(D) | Cylinder Inner Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Piston Internal Thread(O) | Piston Thread Length/mm(P) | Base Mounting Hole Bolt Circle/mm(U) | Base Mounting Hole Thread(V) | Base Mounting Hole Thread Length/mm(Z) | Collar Thread(W) | Collar Thread Length/mm(X) | Weight/Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRC50 | 5(45) | 16 | 6.4 | 10 | 41 | 57 | 58 | 28.6 | 25.4 | 19 | * | * | * | * | 29 | 5.6mm | * | * | * | 1 |
HRC51 | 25 | 16 | 110 | 135 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 14 | 25 | 1/4”-20UNC | 14 | 1 1/2”-16UN | 28 | 1 | ||
HRC53 | 79 | 50 | 165 | 244 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 14 | 25 | 1/4”-20UNC | 14 | 1 1/2”-16UN | 28 | 1.5 | ||
HRC55 | 127 | 83 | 216 | 343 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 14 | 25 | 1/4”-20UNC | 14 | 1 1/2”-16UN | 28 | 1.9 | ||
HRC57 | 177 | 115 | 273 | 450 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 16 | 25 | 1/4”-20UNC | 14 | 1 1/2”-16UN | 28 | 2.4 | ||
HRC59 | 232 | 151 | 324 | 556 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4”-16UN | 16 | 25 | 1/4”-20UNC | 14 | 1 1/2”-16UN | 28 | 2.8 | ||
HRC101 | 10(101) | 26 | 14.4 | 38 | 90 | 116 | 57 | 42.8 | 38.1 | 19 | * | * | #10 – 24 UN | 6 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 1.8 |
HRC102 | 54 | 78 | 121 | 175 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 2.3 | ||
HRC104 | 105 | 152 | 171 | 276 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 3.3 | ||
HRC106 | 156 | 226 | 248 | 404 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 4.4 | ||
HRC108 | 203 | 294 | 298 | 501 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 5.4 | ||
HRC1010 | 257 | 373 | 349 | 606 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 6.4 | ||
HRC1012 | 304 | 441 | 400 | 704 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 6.8 | ||
HRC1014 | 356 | 516 | 451 | 807 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1”-8UN | 19 | 40 | 5/16”-18UNC | 12 | 2 1/4”-14UN | 27 | 8.2 | ||
HRC151 | 15(142) | 25 | 20.3 | 51 | 124 | 149 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 3.3 |
HRC152 | 51 | 104 | 149 | 200 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 4.1 | ||
HRC154 | 101 | 205 | 200 | 301 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 5 | ||
HRC156 | 152 | 308 | 271 | 423 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 6.8 | ||
HRC158 | 203 | 411 | 322 | 525 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 8.2 | ||
HRC1510 | 254 | 516 | 373 | 627 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 9.5 | ||
HRC1512 | 305 | 619 | 424 | 729 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 10.9 | ||
HRC1514 | 356 | 723 | 475 | 831 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1”-8UN | 25 | 48 | 3/8”-16UNC | 12 | 2 3/4”-16UN | 30 | 11.8 | ||
HRC251 | 25(232) | 26 | 33.3 | 86 | 140 | 166 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 5.9 |
HRC252 | 50 | 166 | 165 | 215 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 6.4 | ||
HRC254 | 102 | 339 | 216 | 318 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 8.2 | ||
HRC256 | 158 | 525 | 273 | 431 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 10 | ||
HRC258 | 210 | 697 | 324 | 534 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 12.2 | ||
HRC2510 | 261 | 867 | 375 | 636 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 14.1 | ||
HRC2512 | 311 | 1033 | 425 | 736 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 16.3 | ||
HRC2514 | 362 | 1202 | 476 | 838 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 19 | 3 5/16”-12UN | 49 | 17.7 | ||
HRC308 | 30(295) | 209 | 42.9 | 880 | 387 | 596 | 102 | 73 | 57.2 | 29 | 51 | 10 | 1 1/2”-16UN | 25 | 59 | 1/2”-13UNC | 16 | 3 5/16”-12UN | 49 | 18.1 |
HRC502 | 50(498) | 51 | 71.3 | 362 | 176 | 227 | 127 | 95.2 | 79.4 | 33 | 71 | 2 | * | * | 95 | 1/2”-13UNC | 19 | 5”-12UN | 55 | 15 |
HRC504 | 101 | 719 | 227 | 328 | 127 | 95.2 | 79.4 | 33 | 71 | 2 | * | * | 95 | 1/2”-13UNC | 19 | 5”-12UN | 55 | 19.1 | ||
HRC506 | 159 | 1131 | 283 | 442 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | * | * | 95 | 1/2”-13UNC | 19 | 5”-12UN | 55 | 23.1 | ||
HRC5010 | 260 | 1855 | 384 | 644 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | * | * | 95 | 1/2”-13UNC | 19 | 5”-12UN | 55 | 31.8 | ||
HRC5013 | 337 | 2399 | 460 | 797 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | * | * | 95 | 1/2”-13UNC | 19 | 5”-12UN | 55 | 37.6 | ||
HRC756 | 75(718) | 156 | 102.6 | 1601 | 286 | 442 | 146 | 114.3 | 95.3 | 30 | 71 | 2 | * | * | 114 | 1/2”-13UNC | 16 | 5 3/4”-12UN | 44 | 29.5 |
HRC7513 | 333 | 3417 | 492 | 825 | 146 | 114.3 | 95.3 | 30 | 71 | 2 | * | * | 114 | 1/2”-13UNC | 16 | 5 3/4”-12UN | 44 | 59 | ||
HRC1002 | 95(933) | 51 | 133.1 | 676 | 219 | 270 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | * | * | 140 | 3/4”-10UNC | 25 | 6 7/8”-12UN | 44 | 36.7 |
HRC1006 | 168 | 2239 | 357 | 525 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | * | * | 140 | 3/4”-10UNC | 25 | 6 7/8”-12UN | 44 | 59 | ||
HRC10010 | 260 | 3466 | 449 | 709 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | * | * | 140 | 3/4”-10UNC | 25 | 6 7/8”-12UN | 44 | 72.6 |
Downloads
Downloads
– | File Name | File Type |
---|---|---|
HRC Universal Single-Acting Cylinders | English | |
HRC通用型单作用液压油缸 | 中文 | |