HDC50-100, 50 Ton Capacity,100mm Stroke, Double Acting Hydraulic Cylinders
The ULTPRE HDC Series redefines hydraulic performance with its dual-circuit design, delivering unparalleled strength, precision, and durability for demanding industrial applications.
Description
Series: HDC | Product Line: Industrial Tools
Ideal For: Heavy lifting, manufacturing, construction, and machinery requiring high precision and reliability.
Key Features:
• Compact & Space-Saving: Optimized outer diameter and reduced body height minimize installation space requirement.
• Flexible Customization: Tonnage range from 50 to 1000 tons, with customizable strokes from 50mm to 2000mm.
• Advanced Structural Design: Features composite-reinforced support bearings, 42CrMo alloy quenched-tempered steel, and T-type composite seals for exceptional longevity and anti-eccentric load performance.
• Built-in Safety: Overstroke protection switch, return pressure control valve, and return overpressure safety valve eliminate risks from misuse or system errors.
• Premium Surface Treatment: High-temperature paint coating (upgradable to QPQ nitrocarburizing) enhances corrosion resistance and load stability.
• Rigorous Quality Assurance: Full dynamic load pressure testing, traceable inspection reports, and 100% pre-shipment verification.
• Equipped With CEJN quick connectors
• Digitalized inventory management ensures rapid 7-14 day lead times.
Design
- G80 High Strength Lifting Ring
- Alloy quenched and tempered steel piston, surface hard chrome plated, anti-magnetic and corrosion resistant.
- Overtravel protection and return overpressure protection switch, automatic pressure relief in case of overtravel and return overpressure, provide strong safety protection.
- The T-type seal structure provides a minimum of 1.3 times the full-stroke high-pressure life performance.
- The hydraulic cylinder body is made of 42Crmo alloy steel. After heat treatment, the hardness is as high as HRC43, the surface roughness is Ra 0.2, and it has long life and high strength.
- The dust ring prevents external impurities from entering the inner cavity of the cylinder and causing pollution and tool damage.
- Composite material bearing wear rings greatly improve the supporting capacity of the piston and enhance the hydraulic cylinder’s ability to resist eccentric loads.
- Return pressure protection safety valve effectively prevents overpressure caused by pipeline errors.
- Swedish CEJN quick connector and dust cap
- The outer surface of the hydraulic cylinder is treated with high temperature paint to provide excellent appearance and anti-corrosion performance.
- Composite material bearing wear rings can greatly enhance the supporting capacity of the piston and cylinder wall, and enhance the hydraulic oil to increase the hydraulic cylinder’s ability to resist off-center loads and extend its service life.

Model Naming Rules
Examples | Series | Tonnage/Ton | Stroke/mm | Saddle Type | Valve Installation | Surface Treatment |
---|---|---|---|---|---|---|
HDC-100-456-FS-HV42-QPQ | HDC | 50 | Any figure between 50 to 2000 | Blank: Tilt Saddle | Blank: Standard CEJN Quick Couplers | Blank:Yellow Color,Painting |
HDC Series Cylinders | 100 | FS: Flat Saddle | HV22 : Install HV42 Pilot Operated Check Valve | QPQ: Black Color,Nitrocarburizing-Polishing-Oxidation Treatment On All Parts | ||
100 Ton Capacity | 150 | HV66:Install HV66 Manually Operated Check Valve with Built-in Relief Valve | ||||
456mm Stroke | 200 | |||||
With Flat Saddle | 300 | |||||
With HV42 Pilot Operated Check Valve | 400 | |||||
QPQ Surface Treatment On All Parts | 500 | |||||
800 | ||||||
1000 |
Specifications
Maximum Operating Pressure (bar) | 700 |
Capacity Class (tonnage) | 50 |
Stroke (mm) | 100 |
Collapsed Height With Tilt Saddle/mm | 225 |
Extended Height With Tilt Saddle/mm | 325 |
Collapsed Height With Flat Saddle/mm | 211 |
Extended Height With Flat Saddle/mm | 311 |
Return Type | Double-Acting, Hydraulic Return |
Cylinder Effective Area Advance (cm2) | 78.6 |
Cylinder Effective Area Retract (cm2) | 40.0 |
Oil Capacity Advance (cm3) | 786 |
Oil Capacity Retract (cm3) | 400 |
Surface Treatment | Baked enamel finish or QPQ(Optional) |
Coupler | CEJN 3/8NPT-18 |
Weight (kg) | 19 |
Dimensions
Collapsed Height With Tilt Saddle/mm(A) | 225 |
Extended Height With Tilt Saddle/mm(B) | 325 |
Cylinder Outside Dia/mm(C) | 130 |
Cylinder Inner Dia/mm(D) | 100 |
Plunger Dia/mm(E) | 70 |
Base To Advance Port/mm(F) | 40 |
Top To Retract Port/mm(G) | 42 |
Saddle Dia/mm(H) | 50 |
Saddle Protri. From Plgr./mm(J) | 18 |
Depth of Plunger Hole/mm(K) | 10 |
Collapsed Height With Flat Saddle/mm(L) | 211 |
Extended Height With Flat Saddle/mm(M) | 311 |
Top To Lifting Rings/mm(Q) | 40 |

Series Comparison
Model Number | Capacity/Ton(kN) | Stroke/mm | Push Max Cylinder Capacity/KN | Pull Max Cylinder Capacity/KN | Push Cylinder Effective Area/cm2 | Pull Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height With Tilt Saddle/mm(A) | Extended Height With Tilt Saddle/mm(B) | Cylinder Outside Dia/mm(C) | Cylinder Inner Dia/mm(D) | Plunger Dia/mm(E) | Base To Advance Port/mm(F) | Top To Retract Port/mm(G) | Saddle Dia/mm(H) | Saddle Protri. From Plgr./mm(J) | Depth of Plunger Hole/mm(K) | Collapsed Height With Flat Saddle/mm(L) | Extended Height With Flat Saddle/mm(M) | Top To Lifting Rings/mm(Q) | Weight/Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDC50-50 | 50(550) | 50 | 550 | 280 | 78.6 | 40.0 | 393 | 200 | 175 | 225 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 161 | 211 | 40 | 15 |
HDC50-100 | 50(550) | 100 | 550 | 280 | 78.6 | 40.0 | 786 | 400 | 225 | 325 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 211 | 311 | 40 | 19 |
HDC50-150 | 50(550) | 150 | 550 | 280 | 78.6 | 40.0 | 1179 | 600 | 275 | 425 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 261 | 411 | 40 | 23 |
HDC50-200 | 50(550) | 200 | 550 | 280 | 78.6 | 40.0 | 1571 | 800 | 325 | 525 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 311 | 511 | 40 | 26 |
HDC50-250 | 50(550) | 250 | 550 | 280 | 78.6 | 40.0 | 1964 | 1000 | 375 | 625 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 361 | 611 | 40 | 30 |
HDC50-300 | 50(550) | 300 | 550 | 280 | 78.6 | 40.0 | 2357 | 1200 | 425 | 725 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 411 | 711 | 40 | 34 |
HDC50-350 | 50(550) | 350 | 550 | 280 | 78.6 | 40.0 | 2750 | 1400 | 475 | 825 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 461 | 811 | 40 | 37 |
HDC50-500 | 50(550) | 500 | 550 | 280 | 78.6 | 40.0 | 3929 | 2000 | 625 | 1125 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 611 | 1111 | 40 | 48 |
HDC50-2000 | 50(550) | 2000 | 550 | 280 | 78.6 | 40.0 | 15714 | 8000 | 2125 | 4125 | 130 | 100 | 70 | 40 | 42 | 50 | 18 | 10 | 2111 | 4111 | 40 | 158 |
HDC100-50 | 100(1002) | 50 | 1002 | 506 | 143.1 | 72.3 | 716 | 361 | 190 | 240 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 174 | 224 | 40 | 26 |
HDC100-100 | 100(1002) | 100 | 1002 | 506 | 143.1 | 72.3 | 1431 | 723 | 240 | 340 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 224 | 324 | 40 | 31 |
HDC100-150 | 100(1002) | 150 | 1002 | 506 | 143.1 | 72.3 | 2147 | 1084 | 290 | 440 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 274 | 424 | 40 | 37 |
HDC100-200 | 100(1002) | 200 | 1002 | 506 | 143.1 | 72.3 | 2863 | 1446 | 340 | 540 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 324 | 524 | 40 | 43 |
HDC100-250 | 100(1002) | 250 | 1002 | 506 | 143.1 | 72.3 | 3579 | 1807 | 390 | 640 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 374 | 624 | 40 | 48 |
HDC100-300 | 100(1002) | 300 | 1002 | 506 | 143.1 | 72.3 | 4294 | 2169 | 440 | 740 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 424 | 724 | 40 | 54 |
HDC100-350 | 100(1002) | 350 | 1002 | 506 | 143.1 | 72.3 | 5010 | 2530 | 490 | 840 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 474 | 824 | 40 | 59 |
HDC100-500 | 100(1002) | 500 | 1002 | 506 | 143.1 | 72.3 | 7157 | 3614 | 640 | 1140 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 624 | 1124 | 40 | 76 |
HDC100-2000 | 100(1002) | 2000 | 1002 | 506 | 143.1 | 72.3 | 28629 | 14457 | 2140 | 4140 | 165 | 135 | 95 | 43 | 44 | 75 | 19 | 10 | 2124 | 4124 | 40 | 242 |
HDC150-50 | 150(1497) | 50 | 1497 | 770 | 213.9 | 110.0 | 1069 | 550 | 206 | 256 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 186 | 236 | 40 | 48 |
HDC150-100 | 150(1497) | 100 | 1497 | 770 | 213.9 | 110.0 | 2139 | 1100 | 256 | 356 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 236 | 336 | 40 | 58 |
HDC150-150 | 150(1497) | 150 | 1497 | 770 | 213.9 | 110.0 | 3208 | 1650 | 306 | 456 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 286 | 436 | 40 | 67 |
HDC150-200 | 150(1497) | 200 | 1497 | 770 | 213.9 | 110.0 | 4277 | 2200 | 356 | 556 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 336 | 536 | 40 | 77 |
HDC150-250 | 150(1497) | 250 | 1497 | 770 | 213.9 | 110.0 | 5346 | 2750 | 406 | 656 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 386 | 636 | 40 | 87 |
HDC150-300 | 150(1497) | 300 | 1497 | 770 | 213.9 | 110.0 | 6416 | 3300 | 456 | 756 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 436 | 736 | 40 | 97 |
HDC150-350 | 150(1497) | 350 | 1497 | 770 | 213.9 | 110.0 | 7485 | 3850 | 506 | 856 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 486 | 836 | 40 | 107 |
HDC150-500 | 150(1497) | 500 | 1497 | 770 | 213.9 | 110.0 | 10693 | 5500 | 656 | 1156 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 636 | 1136 | 40 | 137 |
HDC150-2000 | 150(1497) | 2000 | 1497 | 770 | 213.9 | 110.0 | 42771 | 22000 | 2156 | 4156 | 215 | 165 | 115 | 47 | 48 | 94 | 24 | 10 | 2136 | 4136 | 40 | 434 |
HDC200-50 | 200(1985) | 50 | 1985 | 983 | 283.6 | 140.4 | 1418 | 702 | 230 | 280 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 203 | 253 | 40 | 60 |
HDC200-100 | 200(1985) | 100 | 1985 | 983 | 283.6 | 140.4 | 2836 | 1404 | 280 | 380 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 253 | 353 | 40 | 71 |
HDC200-150 | 200(1985) | 150 | 1985 | 983 | 283.6 | 140.4 | 4254 | 2106 | 330 | 480 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 303 | 453 | 40 | 82 |
HDC200-200 | 200(1985) | 200 | 1985 | 983 | 283.6 | 140.4 | 5671 | 2809 | 380 | 580 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 353 | 553 | 40 | 92 |
HDC200-250 | 200(1985) | 250 | 1985 | 983 | 283.6 | 140.4 | 7089 | 3511 | 430 | 680 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 403 | 653 | 40 | 103 |
HDC200-300 | 200(1985) | 300 | 1985 | 983 | 283.6 | 140.4 | 8507 | 4213 | 480 | 780 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 453 | 753 | 40 | 114 |
HDC200-350 | 200(1985) | 350 | 1985 | 983 | 283.6 | 140.4 | 9925 | 4915 | 530 | 880 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 503 | 853 | 40 | 125 |
HDC200-500 | 200(1985) | 500 | 1985 | 983 | 283.6 | 140.4 | 14179 | 7021 | 680 | 1180 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 653 | 1153 | 40 | 157 |
HDC200-2000 | 200(1985) | 2000 | 1985 | 983 | 283.6 | 140.4 | 56714 | 28086 | 2180 | 4180 | 230 | 190 | 135 | 51 | 54 | 113 | 31 | 10 | 2153 | 4153 | 40 | 479 |
HDC300-50 | 300(3167) | 50 | 3167 | 1076 | 452.4 | 153.7 | 2262 | 769 | 295 | 345 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 260 | 310 | 50 | 135 |
HDC300-100 | 300(3167) | 100 | 3167 | 1076 | 452.4 | 153.7 | 4524 | 1537 | 345 | 445 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 310 | 410 | 50 | 156 |
HDC300-150 | 300(3167) | 150 | 3167 | 1076 | 452.4 | 153.7 | 6786 | 2306 | 395 | 545 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 360 | 510 | 50 | 177 |
HDC300-200 | 300(3167) | 200 | 3167 | 1076 | 452.4 | 153.7 | 9049 | 3074 | 445 | 645 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 410 | 610 | 50 | 197 |
HDC300-250 | 300(3167) | 250 | 3167 | 1076 | 452.4 | 153.7 | 11311 | 3843 | 495 | 745 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 460 | 710 | 50 | 218 |
HDC300-300 | 300(3167) | 300 | 3167 | 1076 | 452.4 | 153.7 | 13573 | 4611 | 545 | 845 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 510 | 810 | 50 | 239 |
HDC300-350 | 300(3167) | 350 | 3167 | 1076 | 452.4 | 153.7 | 15835 | 5380 | 595 | 945 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 560 | 910 | 50 | 260 |
HDC300-500 | 300(3167) | 500 | 3167 | 1076 | 452.4 | 153.7 | 22621 | 7686 | 745 | 1245 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 710 | 1210 | 50 | 322 |
HDC300-2000 | 300(3167) | 2000 | 3167 | 1076 | 452.4 | 153.7 | 90486 | 30743 | 2245 | 4245 | 295 | 240 | 195 | 64 | 75 | 177 | 41 | 12 | 2210 | 4210 | 50 | 944 |
HDC400-50 | 400(4008) | 50 | 4008 | 1467 | 572.6 | 209.6 | 2863 | 1048 | 355 | 405 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 305 | 355 | 60 | 223 |
HDC400-100 | 400(4008) | 100 | 4008 | 1467 | 572.6 | 209.6 | 5726 | 2096 | 405 | 505 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 355 | 455 | 60 | 252 |
HDC400-150 | 400(4008) | 150 | 4008 | 1467 | 572.6 | 209.6 | 8589 | 3144 | 455 | 605 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 405 | 555 | 60 | 280 |
HDC400-200 | 400(4008) | 200 | 4008 | 1467 | 572.6 | 209.6 | 11451 | 4191 | 505 | 705 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 455 | 655 | 60 | 309 |
HDC400-250 | 400(4008) | 250 | 4008 | 1467 | 572.6 | 209.6 | 14314 | 5239 | 555 | 805 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 505 | 755 | 60 | 338 |
HDC400-300 | 400(4008) | 300 | 4008 | 1467 | 572.6 | 209.6 | 17177 | 6287 | 605 | 905 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 555 | 855 | 60 | 367 |
HDC400-350 | 400(4008) | 350 | 4008 | 1467 | 572.6 | 209.6 | 20040 | 7335 | 655 | 1005 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 605 | 955 | 60 | 396 |
HDC400-500 | 400(4008) | 500 | 4008 | 1467 | 572.6 | 209.6 | 28629 | 10479 | 805 | 1305 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 755 | 1255 | 60 | 482 |
HDC400-2000 | 400(4008) | 2000 | 4008 | 1467 | 572.6 | 209.6 | 114514 | 41914 | 2305 | 4305 | 347 | 270 | 215 | 74 | 90 | 196 | 55 | 12 | 2255 | 4255 | 60 | 1346 |
HDC500-50 | 500(4948) | 50 | 4948 | 1648 | 706.9 | 235.4 | 3534 | 1177 | 405 | 455 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 350 | 400 | 80 | 298 |
HDC500-100 | 500(4948) | 100 | 4948 | 1648 | 706.9 | 235.4 | 7069 | 2354 | 455 | 555 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 400 | 500 | 80 | 331 |
HDC500-150 | 500(4948) | 150 | 4948 | 1648 | 706.9 | 235.4 | 10603 | 3531 | 505 | 655 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 450 | 600 | 80 | 365 |
HDC500-200 | 500(4948) | 200 | 4948 | 1648 | 706.9 | 235.4 | 14137 | 4709 | 555 | 755 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 500 | 700 | 80 | 398 |
HDC500-250 | 500(4948) | 250 | 4948 | 1648 | 706.9 | 235.4 | 17671 | 5886 | 605 | 855 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 550 | 800 | 80 | 431 |
HDC500-300 | 500(4948) | 300 | 4948 | 1648 | 706.9 | 235.4 | 21206 | 7063 | 655 | 955 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 600 | 900 | 80 | 464 |
HDC500-350 | 500(4948) | 350 | 4948 | 1648 | 706.9 | 235.4 | 24740 | 8240 | 705 | 1055 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 650 | 1000 | 80 | 498 |
HDC500-500 | 500(4948) | 500 | 4948 | 1648 | 706.9 | 235.4 | 35343 | 11771 | 855 | 1355 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 800 | 1300 | 80 | 597 |
HDC500-2000 | 500(4948) | 2000 | 4948 | 1648 | 706.9 | 235.4 | 141371 | 47086 | 2355 | 4355 | 372 | 300 | 245 | 85 | 110 | 228 | 60 | 14 | 2300 | 4300 | 80 | 1595 |
HDC800-50 | 800(7939) | 50 | 7939 | 2484 | 1134.1 | 354.9 | 5671 | 1774 | 480 | 530 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 405 | 455 | 80 | 573 |
HDC800-100 | 800(7939) | 100 | 7939 | 2484 | 1134.1 | 354.9 | 11341 | 3549 | 530 | 630 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 455 | 555 | 80 | 628 |
HDC800-150 | 800(7939) | 150 | 7939 | 2484 | 1134.1 | 354.9 | 17012 | 5323 | 580 | 730 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 505 | 655 | 80 | 684 |
HDC800-200 | 800(7939) | 200 | 7939 | 2484 | 1134.1 | 354.9 | 22683 | 7097 | 630 | 830 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 555 | 755 | 80 | 739 |
HDC800-250 | 800(7939) | 250 | 7939 | 2484 | 1134.1 | 354.9 | 28354 | 8871 | 680 | 930 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 605 | 855 | 80 | 795 |
HDC800-300 | 800(7939) | 300 | 7939 | 2484 | 1134.1 | 354.9 | 34024 | 10646 | 730 | 1030 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 655 | 955 | 80 | 850 |
HDC800-350 | 800(7939) | 350 | 7939 | 2484 | 1134.1 | 354.9 | 39695 | 12420 | 780 | 1130 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 705 | 1055 | 80 | 906 |
HDC800-500 | 800(7939) | 500 | 7939 | 2484 | 1134.1 | 354.9 | 56707 | 17743 | 930 | 1430 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 855 | 1355 | 80 | 1072 |
HDC800-2000 | 800(7939) | 2000 | 7939 | 2484 | 1134.1 | 354.9 | 226829 | 70971 | 2430 | 4430 | 475 | 380 | 315 | 100 | 130 | 297 | 80 | 18 | 2355 | 4355 | 80 | 2737 |
HDC1000-50 | 1000(9698) | 50 | 9698 | 3343 | 1385.4 | 477.6 | 6927 | 2388 | 553 | 603 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 460 | 510 | 90 | 802 |
HDC1000-100 | 1000(9698) | 100 | 9698 | 3343 | 1385.4 | 477.6 | 13854 | 4776 | 603 | 703 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 510 | 610 | 90 | 868 |
HDC1000-150 | 1000(9698) | 150 | 9698 | 3343 | 1385.4 | 477.6 | 20781 | 7164 | 653 | 803 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 560 | 710 | 90 | 934 |
HDC1000-200 | 1000(9698) | 200 | 9698 | 3343 | 1385.4 | 477.6 | 27709 | 9551 | 703 | 903 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 610 | 810 | 90 | 1000 |
HDC1000-250 | 1000(9698) | 250 | 9698 | 3343 | 1385.4 | 477.6 | 34636 | 11939 | 753 | 1003 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 660 | 910 | 90 | 1066 |
HDC1000-300 | 1000(9698) | 300 | 9698 | 3343 | 1385.4 | 477.6 | 41563 | 14327 | 803 | 1103 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 710 | 1010 | 90 | 1132 |
HDC1000-350 | 1000(9698) | 350 | 9698 | 3343 | 1385.4 | 477.6 | 48490 | 16715 | 853 | 1203 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 760 | 1110 | 90 | 1198 |
HDC1000-500 | 1000(9698) | 500 | 9698 | 3343 | 1385.4 | 477.6 | 69271 | 23879 | 1003 | 1503 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 910 | 1410 | 90 | 1396 |
HDC1000-2000 | 1000(9698) | 2000 | 9698 | 3343 | 1385.4 | 477.6 | 277086 | 95514 | 2503 | 4503 | 525 | 420 | 340 | 111 | 149 | 323 | 98 | 20 | 2410 | 4410 | 90 | 3376 |
Downloads
– | File Name | File Type |
---|---|---|
HDC Double-acting large-tonnage oil cylinder brochure | English | |
HDC双作用大吨位油缸图册 | 中文 | |