HCS201, 20 Ton Capacity,45mm Stroke, Single Acting Spring Retraction Low-Height Hydraulic Cylinders
he HCS Series offers a lightweight and compact design, balancing a low profile with versatile functionality for a wide range of compact applications.
Description
Series: HCS | Product Line: Industrial Tools
Key Features:
-
Integrated Wiper Ring: Reduces contamination to extend cylinder service life.
-
Lightweight and Compact Design: Optimized for narrow workspaces.
-
Standard GEJN Quick Couplers & Dust Plugs: Ensures ready-to-connect convenience and port protection.
-
Tapped Holes on Grooved Piston Top: Allows for the installation of tiltable saddles, enhancing adaptability to misalignment.
-
Carrying Handle (Model HCS-1002): Designed for easy portability.
-
Advanced Gas Nitriding & Post-Oxidation Surface Treatment: Increases hardness for superior resistance to misalignment and cyclic wear.
-
Single-Acting with Spring Return: Provides efficient and reliable retraction.
Design
- The exhaust port expels air,preventing air resistance from causing jerky motion and noise,and ensuring stable operation of the hydraulic system.
- The Swedish CEJN coupler and dust cap ensure safety throughout.
- Dust seal, preventing external impuritiesfrom entering the interior of the cylinder and causing contamination or damage.
- Stop ring for absorbing overload and preventing piston overtravel.
- High-pressure seal to achieve zero internal leakage in the hydraulic system, reducing wear and extending service life.
- Powerful spring for rapid return stroke.

Specifications
Maximum Operating Pressure (bar) | 700 |
Capacity Class (tonnage) | 20 |
Stroke (mm) | 45 |
Collapsed Height/mm | 98 |
Extended Height/mm | 143 |
Return Type | Single-Acting, Spring Return |
Cylinder Effective(cm2) | 28.7 |
Oil Capacity(cm3) | 129 |
Surface Treatment | NAC surface treatment, gas nitriding and post-oxidation surface treatment |
Coupler | CEJN 3/8NPT-18 |
Weight (kg) | 5 |
Dimensions
Collapsed Height/mm(A) | 98 |
Extended Height/mm(B) | 143 |
Cylinder Outside Dia/mm(C) | 92 |
Cylinder Inner Dia/mm(D) | 60.5 |
Piston rod Dia/mm(E) | 50.8 |
Base To Advance Port/mm(F) | 17 |
Piston Protri. From Plgr./mm(J) | 3 |
Thread(P) | M5 |
Thread Depth/mm(S) | 8 |
Thread Circle/mm(N) | 40 |

Series Comparison
Model Number | Capacity/Ton(kN) | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Cylinder Outside Dia/mm(C) | Cylinder Inner Dia/mm(D) | Piston Rod Dia/mm(E) | Base To Advance Port/mm(F) | Piston Protri. From Plgr./mm(J) | Thread(P) | Thread Depth/mm(S) | Thread Circle/mm(N) | Weight/Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCS101 | 10(101) | 38 | 14.5 | 55 | 88 | 126 | 69 | 42.9 | 38.1 | 17 | 5 | M4 | 8 | 26 | 2.7 |
HCS201 | 20(201) | 45 | 28.7 | 129 | 98 | 143 | 92 | 60.5 | 50.8 | 17 | 3 | M5 | 8 | 40 | 5 |
HCS302 | 30(295) | 62 | 42.1 | 261 | 117 | 179 | 101 | 73.2 | 66.5 | 17 | 3 | M5 | 8 | 40 | 6.8 |
HCS502 | 45(435) | 60 | 62.1 | 373 | 122 | 182 | 124 | 88.9 | 69.8 | 23 | 2 | M5 | 8 | 40 | 10 |
HCS1002 | 90(887) | 57 | 126.7 | 722 | 141 | 198 | 165 | 127 | 92.2 | 31 | 1 | M8 | 10 | 55 | 20.7 |
Downloads
– | File Name | File Type |
---|---|---|
HSM HCS Single-Acting Low-Height Cylinders | English | |
HSM HCS薄型液压油缸 | 中文 | |