EHP-310,3 Jaw,10 Ton, Safety-Cage Hydraulic Puller
The EHP Safety-Cage Hydraulic Puller Series from ULTPRE revolutionizes heavy-duty component removal with robust engineering and operator-focused design. Featuring a secure cage-style jaw structure, it ensures maximum safety by preventing component ejection during high-force operations.
Description
Model: EHP-310 | Series: EPH | Product Line: Industrial Tools
Key Features:
-
Powerful hydraulic system enables effortless disassembly of large, stubborn parts.
-
One-person operation with enhanced efficiency for rapid pulling tasks.
-
Steel cage framework provides superior protection against flying debris.
-
Proportional control for smooth, precise force application.
Built to withstand extreme loads while prioritizing operator safety, the EHP series combines ULTPRE’s signature durability with intuitive functionality.
Specifications
Maximum Operating Pressure (bar) | 700 |
Capacity(Ton) | 10 |
Number of Jaws | 3 |
Spread(mm) | 19-304 |
Max Reach(mm) | 203 |
Stroke(mm) | 152 |
Weight(Kg) | 13 |
Tool Kit Specification
Model | Capacity/Ton | Number of Jaws | Spread A/mm | Max Reach C/mm | Dimension B/mm | Dimension D/mm | Dimension E/mm | Dimension F/mm | Dimension G/mm | Hydraulic Cylinder | Stroke/mm | Weight/Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EHP-210 | 10 | 2 | 19-304 | 203 | 498 | 237 | 22 | 7.4 | 6.9 | HRC-106 | 152 | 12 |
EHP-215 | 15 | 2 | 25-381 | 245 | 665 | 270 | 25 | 11.2 | 9.1 | HRC-1510 | 254 | 20 |
EHP-225 | 25 | 2 | 63-457 | 304 | 846 | 348 | 31 | 12.9 | 9.7 | HRC-2514 | 362 | 43 |
EHP-250 | 50 | 2 | 76-635 | 355 | 919 | 413 | 36 | 15 | 11.7 | HRC-5013 | 336 | 107 |
EHP-310 | 10 | 3 | 19-304 | 203 | 498 | 237 | 22 | 7.4 | 6.9 | HRC-106 | 152 | 13 |
EHP-315 | 15 | 3 | 25-381 | 245 | 665 | 270 | 25 | 11.2 | 9.1 | HRC-1510 | 254 | 21 |
EHP-325 | 25 | 3 | 63-457 | 304 | 846 | 348 | 31 | 12.9 | 9.7 | HRC-2514 | 362 | 46 |
EHP-350 | 50 | 3 | 76-635 | 355 | 919 | 413 | 36 | 15 | 11.7 | HRC-5013 | 336 | 110 |
Rod Kit Specification
Puller Kit Model | EHP-210,EHP-215,EHP-310,EHP-315 | EHP-225,EHP-325 | EHP-250,EHP-350 |
---|---|---|---|
Screw Includes | Screw Dia X Length(mm) | Screw Dia X Length(mm) | Screw Dia X Length(mm) |
Flat Head Screw | 25X25 | 38X57 | 51X70 |
Flat Head Screw | 25X76 | 51X57 | 70X70 |
Flat Head Screw | * | 51X102 | 70X120 |
Taper Lead Screw | 25X25 | 38X64 | 51X95 |
Taper Lead Screw | 25X76 | 51X64 | 70X95 |
Taper Lead Screw | * | 51X114 | 70X140 |
Screw Fitting | * | * | 71X45 |
Lifting Disk Specification
Lifting Disk Model | Puller Model | Thickness(mm) | Diameter(mm) |
---|---|---|---|
EHP-2102 | EHP-210 | 6 | 153 |
EHP-2102 | EHP-215 | 6 | 153 |
EHP-2252 | EHP-225 | 6 | 153 |
EHP-2502 | EHP-250 | 6 | 153 |
EHP-3102 | EHP-310 | 10 | 203 |
EHP-3102 | EHP-315 | 10 | 203 |
EHP-3252 | EHP-325 | 10 | 254 |
EHP-3502 | EHP-350 | 10 | 254 |
Downloads
– | File Name | File Type |
---|---|---|
EHP Series Hydraulic Puller Brochure | English | |
EHP系列液压拉马图册 | 中文 | |
English | ||
中文 |